TOPS
(Blouse | Top | T-Shirt | Dress | Jumpsuit | Vest | Swimsuit)
*All measurements are in inches
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 32 - 34 | 25 - 25 | 34 - 35 |
| S | 34 - 36 | 26 - 27 | 36 - 37 |
| M | 36 - 38 | 28 - 29 | 38 - 39 |
| L | 38 - 40 | 30 - 31 | 40 - 41 |
| XL | 40 - 42 | 32 - 33 | 42 - 43 |
BOTTOMS
(Skirt | Denim | Pants | Sweat Pants)
*All measurements are in inches
| Alpha | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 29.5" | 24" | 34" |
| XS | 0 | 31" | 25" | 35.5" |
| XS | 2 | 32.5" | 26" | 36" |
| S | 4 | 34" | 27" | 37.5" |
| M | 6 | 35.5" | 28.5" | 39" |
| L | 8 | 37" | 30" | 40.5" |
| L | 10 | 38.5" | 31.5" | 42" |
| XL | 12 | 39" | 33" | 43.5" |
| XL | 14 | 41.5" | 36" | 45" |
| XXL | 16 | 44" | 39" | 48" |
| XXL | 18 | 47" | 42" | 51" |
1 – Bust: Measure under the arms at the fullest part around the bust horizontally.
2 – Waist: Measure around natural waistline.
3 – Hip: With the feet together measure around the fullest part.
*These are body measurements.